Bulk export events in CSV, JSON, GeoJSON, ACLED, or flat format
Content-Disposition: attachment; filename="events.<ext>" header. Clients must write the response body directly to disk or a buffer — do not call .json() on the response.
| Parameter | Type | Required | Description |
|---|---|---|---|
format | string | No | Export format: csv (default), json, geojson, acled, or flat |
event_category | string[] | No | Filter by event category (repeatable) |
event_type | string[] | No | Filter by event type within category (repeatable) |
event_subtype | string[] | No | Filter by event subtype (repeatable) |
country | string[] | No | Filter by country code (repeatable) |
date_from | string | No | Start date (YYYY-MM-DD, inclusive) |
date_to | string | No | End date (YYYY-MM-DD, inclusive) |
search | string | No | Full-text search across title and description |
salience_score_min | float | No | Minimum salience score |
salience_score_max | float | No | Maximum salience score |
article_count_min | integer | No | Minimum number of source articles (≥ 0) |
article_count_max | integer | No | Maximum number of source articles (≥ 0) |
actor_count_min | integer | No | Minimum number of actors involved (≥ 0) |
actor_count_max | integer | No | Maximum number of actors involved (≥ 0) |
sort_by | string | No | Sort column: event_date (default), salience_score, article_count, title, created_at |
sort_order | string | No | Sort direction: asc or desc (default: desc) |
text/csv; charset=utf-8
File extension: .csv
Example Request:
EventDetailResponse objects with full metadata and nested actors.
Use case: Programmatic processing, full data fidelity, custom analysis
Content-Type: application/json
File extension: .json
Response Structure:
application/geo+json
File extension: .geojson
Response Structure:
application/json
File extension: .json
| Field | Type | Description |
|---|---|---|
event_id_cnty | string | Event ID with country code prefix (e.g., “NGA12345678”) |
event_date | string | Event date (YYYY-MM-DD) |
year | integer | Event year |
time_precision | integer | 1=day, 2=week, 3=month (per ACLED standard) |
disorder_type | string | Disorder classification (e.g., “Political violence”) |
event_type | string | ACLED event type (e.g., “Battles”, “Violence against civilians”) |
sub_event_type | string | ACLED sub-event type (e.g., “Armed clash”, “Attack”) |
actor1 | string | Principal (primary) actor name |
assoc_actor_1 | string | Internal sub-units of actor1, semicolon-separated |
supporting_actor_1 | string | External supporting actors for actor1, comma-separated |
inter1 | string | Inter-group code for actor1 (1=state, 2=rebel, 3=political militia, etc.) |
actor2 | string | Secondary (opposing) actor name |
assoc_actor_2 | string | Internal sub-units of actor2, semicolon-separated |
supporting_actor_2 | string | External supporting actors for actor2, comma-separated |
inter2 | string | Inter-group code for actor2 |
interaction | string | Interaction code combining inter1-inter2 (e.g., “1-2” for state vs rebel) |
civilian_targeting | string | ”Civilians targeted” or empty |
iso | integer | ISO 3166-1 numeric country code |
region | string | ACLED region name |
country | string | Country name |
admin1 | string | First-level administrative division |
admin2 | string | Second-level administrative division |
admin3 | string | Third-level administrative division |
location | string | Specific location name |
latitude | float | Latitude coordinate |
longitude | float | Longitude coordinate |
geo_precision | integer | Geographic precision level: 1=exact/rooftop, 2=district/city, 3=approximate/country |
source | string | Source names, semicolon-separated |
notes | string | Event description/notes |
fatalities | integer | Number of reported fatalities |
timestamp | integer | Unix timestamp of event creation |
salience_score: Relevance/importance score (0.0-1.0)salience_rationale: Explanation of salience scorededup_key: Deduplication identifierevent_date_end: End date for multi-day eventsapplication/json
File extension: .json
| Field | Type | Description |
|---|---|---|
principal_actor | string | Principal (primary) actor name |
principal_actor_category | string | Category of principal (state_forces, rebel_group, etc.) |
sub_principal_actors | string | Internal sub-units of principal, semicolon-separated |
supporting_principal_actor | string | External actors supporting principal, comma-separated |
secondary_actor | string | Secondary (opposing) actor name |
secondary_actor_category | string | Category of secondary actor |
sub_secondary_actors | string | Internal sub-units of secondary, semicolon-separated |
supporting_secondary_actor | string | External actors supporting secondary, comma-separated |
| Code | Description |
|---|---|
| 200 | Success - returns data in requested format |
| 400 | Bad Request - invalid format or filter parameters |
| 401 | Unauthorized - missing or invalid API key |
| 422 | Validation Error - filter values failed validation |
| 500 | Server Error - contact support if persistent |